<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filipino Recipe &#187; Beverage, Hot and Cold</title>
	<atom:link href="http://www.allfavoriterecipe.com/cat/beverage-hot-and-cold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allfavoriterecipe.com</link>
	<description>A Pinoy Recipe - My All Favorite Filipino Recipes</description>
	<lastBuildDate>Sat, 22 Oct 2011 19:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lemonade</title>
		<link>http://www.allfavoriterecipe.com/lemonade</link>
		<comments>http://www.allfavoriterecipe.com/lemonade#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:20:25 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Beverage, Hot and Cold]]></category>

		<guid isPermaLink="false">http://www.allfavoriterecipe.com/?p=1401</guid>
		<description><![CDATA[Ingredients : · 1/2 cup sugar · 1/2 cup hot water · juice of 2 to 3 lemons · 1/2 lemon, thinly sliced · 1 quart (4 cups) cold water · 12 ice cubes (Cooking Conversion Chart) Cooking Procedures : 1. Mix sugar and hot water in a pitcher. 2. Add lemon juice, sliced lemon, cold [...]]]></description>
		<wfw:commentRss>http://www.allfavoriterecipe.com/lemonade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old-Fashioned Lemonade</title>
		<link>http://www.allfavoriterecipe.com/old-fashioned-lemonade</link>
		<comments>http://www.allfavoriterecipe.com/old-fashioned-lemonade#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:18:48 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Beverage, Hot and Cold]]></category>

		<guid isPermaLink="false">http://www.allfavoriterecipe.com/?p=1399</guid>
		<description><![CDATA[Ingredients : · 4 cups water · 3/4 cup sugar · juice of 2 to 3 medium lemons (Cooking Conversion Chart) Cooking Procedures : 1. In a saucepan, stir in water and sugar. Boil for 2 minutes. Remove from heat and let it cool. Transfer into a pitcher full of ice. 2. Add lemon juice and blend well. [...]]]></description>
		<wfw:commentRss>http://www.allfavoriterecipe.com/old-fashioned-lemonade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Cocoa</title>
		<link>http://www.allfavoriterecipe.com/hot-cocoa</link>
		<comments>http://www.allfavoriterecipe.com/hot-cocoa#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:24:23 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Beverage, Hot and Cold]]></category>
		<category><![CDATA[cocoa]]></category>

		<guid isPermaLink="false">http://www.allfavoriterecipe.com/?p=1180</guid>
		<description><![CDATA[Ingredients : 1/4 cup unsweetened powdered cocoa 1/4 cup sugar 1 cup water 3 cups milk (Cooking Conversion Chart) Cooking Procedures : In a 1-1/2 quart (1.5L) glass bowl, combine cocoa and sugar. Add water. Microwave on High (Power Level 10) for 1-1/2 minutes, stirring once. Add milk. Heat on High (Power Level 10) for about 3 [...]]]></description>
		<wfw:commentRss>http://www.allfavoriterecipe.com/hot-cocoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Pineapple Juice</title>
		<link>http://www.allfavoriterecipe.com/fresh-pineapple-juice</link>
		<comments>http://www.allfavoriterecipe.com/fresh-pineapple-juice#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:12:34 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Beverage, Hot and Cold]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[pineapple]]></category>

		<guid isPermaLink="false">http://www.allfavoriterecipe.com/?p=1172</guid>
		<description><![CDATA[Ingredients : 2 large ripe pineapples sprigs of mint (Cooking Conversion Chart) Cooking Procedures : Peel pineapples, core and cut into cubes. Process in a blender or juicer and then strain the juice. Serve over ice and garnish with mint sprigs. Makes 3 to 4 servings. Many other varieties of fresh fruit can be turned [...]]]></description>
		<wfw:commentRss>http://www.allfavoriterecipe.com/fresh-pineapple-juice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee</title>
		<link>http://www.allfavoriterecipe.com/coffee</link>
		<comments>http://www.allfavoriterecipe.com/coffee#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:58:23 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Beverage, Hot and Cold]]></category>
		<category><![CDATA[caffe latte]]></category>
		<category><![CDATA[cappuccino]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[espresso]]></category>

		<guid isPermaLink="false">http://www.allfavoriterecipe.com/?p=1162</guid>
		<description><![CDATA[Ingredients : coffee, freshly ground regular or decaffeinated water milk sugar, to taste (Cooking Conversion Chart) Cooking Procedures : Measure coffee accurately, with coffee measure or standard measuring spoon. Suggested measurements for a cup of water are: Weak – 1 tablespoon Medium – 2 tablespoons Strong – 3 tablespoons As a general rule, use 1 [...]]]></description>
		<wfw:commentRss>http://www.allfavoriterecipe.com/coffee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Handy Ingredient Substitutions</title>
		<link>http://www.allfavoriterecipe.com/basic-handy-ingredient-substitutions</link>
		<comments>http://www.allfavoriterecipe.com/basic-handy-ingredient-substitutions#comments</comments>
		<pubDate>Tue, 30 May 2006 00:26:31 +0000</pubDate>
		<dc:creator>Sel</dc:creator>
				<category><![CDATA[Baked Goods and Desserts]]></category>
		<category><![CDATA[Beverage, Hot and Cold]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[flour]]></category>
		<category><![CDATA[seasoning]]></category>

		<guid isPermaLink="false">http://www.allfavoriterecipe.com/?p=858</guid>
		<description><![CDATA[Sometimes, certain ingredients are not available in our pantry. So, we look for an alternative substitute for ingredients needed for preparing dish at the moment without sacrificing the taste and texture of the dish. Here are the lists of needed ingredient and their handy substitutes: BAKING PRODUCTS: 1 Cup Self-Rising Flour &#8211; 1 cup all-purpose [...]]]></description>
		<wfw:commentRss>http://www.allfavoriterecipe.com/basic-handy-ingredient-substitutions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

